
Total PASS LAS : en fiches / Jean Périsson,...
PPN : 248847244Publication : Paris : Ellipses Édition, DL 2020Description : 1 vol. (1033 p.) : ill., tabl. ; 26 cmISBN : 978-2-340-04093-9Belong to the serie : Total PASSOther edition on other media : Total PASS LASSubject - Topical Name : Enseignement médical premier cycle | Médecine | Question-réponse | Biologie | Biochimie | Statistique médicale | Probabilités | Physiologie humaine | Chimie organique | Biophysique | Cytologie Subject : Questions à choix multiple | Manuels d'enseignement supérieur Document type : LivreItem type | Current location | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|
Prêt normal | BU Villejean Santé BU Villejean Santé - Etage - Salle Alexander Fleming | Q 15 PER (Browse shelf) | Available | 1052443355 | ||
Prêt normal | BU Villejean Santé BU Villejean Santé - Etage - Salle Alexander Fleming | Q 15 PER (Browse shelf) | Available | 1052443348 | ||
Prêt normal | BU Villejean Santé BU Villejean Santé - Etage - Salle Alexander Fleming | Q 15 PER (Browse shelf) | Available | 1052429588 | ||
Exclu du prêt | BU Villejean Santé BU Villejean Santé - Etage - Salle Alexander Fleming | Q 15 PER (Browse shelf) | Not for loan | 1052429557 | ||
Prêt normal | BU Villejean Santé Retiré | Q 15 PER (Browse shelf) | Retiré | 1052429533 | ||
Prêt normal | BU Villejean Santé BU Villejean Santé - Etage - Salle Alexander Fleming | Q 15 PER (Browse shelf) | Available | 1052429526 | ||
Prêt normal | BU Villejean Santé BU Villejean Santé - Etage - Salle Alexander Fleming | Q 15 PER (Browse shelf) | Available | 1052429595 | ||
Prêt normal | BU Villejean Santé Retiré | Q 15 PER (Browse shelf) | Retiré | 1052429519 | ||
Prêt normal | BU Villejean Santé Retiré | Q 15 PER (Browse shelf) | Retiré | 1052429564 | ||
Prêt normal | BU Villejean Santé Retiré | Q 15 PER (Browse shelf) | Retiré | 1052429571 | ||
Prêt normal | BU Villejean Santé Retiré | Q 15 PER (Browse shelf) | Retiré | 1052429540 | ||
Prêt normal | BU Villejean Santé Retiré | Q 15 PER (Browse shelf) | Retiré | 1052429601 |
Total holds: 0
Browsing BU Villejean Santé shelves, Shelving location: Retiré Close shelf browser
Q 15 PER Total PASS LAS | Q 15 PER Total PASS LAS | Q 15 PER Total PASS LAS | Q 15 PER Total PASS LAS | QA 27 ANC Statistique, épidémiologie | QA 27 ANC Statistique, épidémiologie | QA 27 ANC Statistique, épidémiologie |
PASS = Parcours d'accés spécifique santé ; LAS = Licence accès santé ; QCM = Questions à choix multiples
La couverture porte en plus : "L'intégrale pour la licence santé. Tout le programme en fiches* ; Révisions séquencées ; QCM d'entraînement"